Carbon Dioxide CO2 Gas Cylinders 40L
40L CO2 Gas Cylinders (WMA219-40-15), Carbon Dioxide CO2 Gas Cylinders 40L, CO2 Fire Extinguisher cylinders 40L for fir ;
Basic Info.
Model NO. | WMA219-40-15 |
Transport Package | as Per Preferred |
Specification | ISO9809-3 |
Trademark | CBM-Tech |
Origin | Ningbo, China |
HS Code | 73110090 |
Production Capacity | 20, 000 PCS/Month |
Product Description
40L CO2 Gas Cylinders (WMA219-40-15), Carbon Dioxide CO2 Gas Cylinders 40L, CO2 Fire Extinguisher cylinders 40L for fir control system.Specs of Carbon Dioxide CO2 Gas Cylinders 40L:-Material: 37Mn;-Diameter: 219mm;-Working pressure: 15MPa;-Testing pressure: 25MPa;-Wall thickness: 5.7mm;-Standard: GB5099/ISO9809;-Color and valve: As per customer's requirements.The main manufacturing process is: Steel billet-cutting-heating-piercing-deepdrawing-cutting-spinning-heat treatment-external shot blasting-UT hardness testing-threading-hydro testing-stamping-internal blasting-painting-airproof testing-packaging.Serial No. | Type | Nominal working Pressure(MPa) | Water test pressure(MPa) | Volume(L) | Nominal Outer Dia(mm) | WallThickness(mm) | Length(mm) | Weight(kg) | Material for cylinder | Standard |
1 | WMA219-20-15 | 15 | 25 | 20 | 219 | 5.7 | 715 | 28 | 37Mn | ISO9809 |
2 | WMA219-32-15 | 15 | 25 | 32 | 219 | 1075 | 39 | 37Mn | ||
3 | WMA219-36-15 | 15 | 25 | 36 | 219 | 1195 | 42.5 | 37Mn | ||
4 | WMA219-38-15 | 15 | 25 | 38 | 219 | 1245 | 45 | 37Mn | ||
5 | WMA219-40-15 | 15 | 25 | 40 | 219 | 1305 | 46.5 | 37Mn | ||
6 | WMA219-45-15 | 15 | 25 | 45 | 219 | 1455 | 52.5 | 37Mn | ||
7 | WZA267-68-15 | 15 | 25 | 68 | 267 | 6.1 | 1500 | 74 | 37Mn | ISO9809 |
8 | WZA267-70-15 | 15 | 25 | 70 | 267 | 1540 | 76 | 37Mn | ||
9 | WGA232-40-20 | 20 | 30 | 40 | 232 | 5.5 | 1200 | 48.5 | 34CrMo4 | ISO9809 |
10 | WGA232-47-20 | 20 | 30 | 47 | 232 | 1385 | 55 | 34CrMo4 | ||
11 | WGA232-50-20 | 20 | 30 | 50 | 232 | 1460 | 58 | 34CrMo |
You may also like
Send inquiry
Send now