
15L Seamless ISO Tped Steel Portable Helium Gas Cylinder
1.Product description 2.Product picture 3.Company Profile;
Basic Info.
| Model NO. | 15L |
| Condition | New |
| Package | Carton or Bulk |
| Neckring | with |
| Cap | Handle or Common Cap Ortulip Cap or Semi-Circle Ca |
| Inlet Thread | Customize |
| Height | 955mm |
| Color | Customize |
| Bottom | Concave |
| Working Pressure | 150bar |
| Outside Diameter | 159mm |
| Weight | 20±1kgs |
| Test Pressure | 250bar |
| Wall Thickness | 4.2mm |
| Water Capacity | 15L |
| Transport Package | Carton / Netting |
| Specification | 159*955 |
| Trademark | YA |
| Origin | Linyi Shandong |
| HS Code | 7311009000 |
Product Description
1.Product description| Water Capacity | 15L |
| Cylinder Weight | 20±1kg |
| Outside Diameter | 152mm |
| Service Pressure (Bar) | 150bar |
| Test Pressure(Bar) | 250bar |
| Certification | TPED/ISO9809 |
| Head Protection | Tulip Cap, Common Cap |
| After-Sales Service Provided | Overseas Third-Party Support Available |
| Brand Name | YA |
2.Product picture

3.Company Profile




| Type | Outside diameter (mm) | Water capacity (L) | Height (mm) | Weight (kg) | Service pressure (bar) | Test pressure (bar) | Design wall thickness (mm) | Material |
| WMA159-15 | 159 | 10 | 670 | 14.8 | 150 | 250 | 4.2 | 37Mn |
| 12 | 785 | 16.9 | ||||||
| 15 | 955 | 19.9 | ||||||
| 18 | 1130 | 23.1 | ||||||
You may also like
Send inquiry
Send now



